Beginners · Students · Professionals · Anyone
3 weeks · 9h
Students · Recent Graduates · Job Seekers · Beginners
3 weeks · 12h
Students · Analysts · Professionals · Excel Users
4 weeks · 16h
Students · Graduates · Anyone wanting to earn online
4 weeks · 12h
Students · Job Seekers · Freelancers · Content Creators
3 weeks · 9h
Students · Business Owners · Freelancers · Marketing Beginners
4 weeks · 16h
Final Year Students · Recent Graduates · Job Seekers
2 weeks · 8h
Students · Entrepreneurs · Freelancers · Startup Founders
3 weeks · 12h
Private cohorts, workshops, and multi-day intensives tailored to your organisation — scope format, topics, and dates around your team.
Selected posts from DISC Professional Training Center — previous executive programmes delivered for their corporate clients.
Facebook embed — if the preview does not appear, open the page on Facebook.
Visit DISC on FacebookThese intensive tracks are not currently open for public enrollment. Contact me if you'd like a similar program for your team.
Expert12 weeks
Enterprise BI architecture, data modeling, and analytics at scale — past intensive format.
Expert16 weeks
AI roadmap, MLOps, ethics, and transformation — delivered as a structured program.
Advanced14 weeks
Pipelines, cloud platforms, streaming, and DataOps — previous cohort track.
Advanced8 weeks
Prompting, fine-tuning, and production LLM practices — program concluded.
Expert10 weeks
Executive digital strategy and change leadership — past executive format.
Advanced12 weeks
Statistics, deep learning, and ML engineering — previous advanced track.
All open professional tracks and short courses in one view. From price uses the standard published rate; visit each course for cohort dates and early-bird windows.
| Course | Track | Format | From (DZD) | Open |
|---|---|---|---|---|
| AI for Business Leaders & ManagersProfessional programme Live cohort · multi-week | Professional programme | Live cohort · multi-week | 60 000 DZD | |
| AI for Finance ProfessionalsProfessional programme Live cohort · multi-week | Professional programme | Live cohort · multi-week | 64 000 DZD | |
| AI for HR ProfessionalsProfessional programme Live cohort · multi-week | Professional programme | Live cohort · multi-week | 56 000 DZD | |
| AI for Marketing & SalesProfessional programme Live cohort · multi-week | Professional programme | Live cohort · multi-week | 56 000 DZD | |
| AI for Project ManagersProfessional programme Live cohort · multi-week | Professional programme | Live cohort · multi-week | 56 000 DZD | |
| AI for Strategy & ConsultingProfessional programme Live cohort · multi-week | Professional programme | Live cohort · multi-week | 64 000 DZD | |
| AI Tools BootcampShort course 3 weeks · 9h | Short course | 3 weeks · 9h | 12 000 DZD | |
| Canva + AI for Visual CommunicationShort course 3 weeks · 9h | Short course | 3 weeks · 9h | 9 000 DZD | |
| CV, LinkedIn & Job Search with AIShort course 2 weeks · 8h | Short course | 2 weeks · 8h | 8 000 DZD | |
| Data Analysis + AIProfessional programme Live cohort · multi-week | Professional programme | Live cohort · multi-week | 55 000 DZD | |
| Digital Marketing EssentialsShort course 4 weeks · 16h | Short course | 4 weeks · 16h | 13 000 DZD | |
| Excel for StudentsShort course 3 weeks · 12h | Short course | 3 weeks · 12h | 10 000 DZD | |
| Freelancing LaunchpadShort course 4 weeks · 12h | Short course | 4 weeks · 12h | 13 000 DZD | |
| No-Code App Building with AIShort course 3 weeks · 12h | Short course | 3 weeks · 12h | 15 000 DZD | |
| Power BI in 4 WeeksShort course 4 weeks · 16h | Short course | 4 weeks · 16h | 14 000 DZD |
Tuition is in Algerian dinars (DZD). Early-bird and student tiers, where offered, are detailed on the course page.
Interested in a custom program or corporate workshop?